Chuan Park Pricing
Chuan Park Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
2 Bedroom | 65 / 77 (LR) | 700 / 829 | - | $1.5x M | - |
2 Bedroom + Study | 68 / 69 / 81 (LR) / 82 (LR) | 732 / 743 / 872 / 883 | - | $1.6x M | - |
3 Bedroom Classic | 85 / 87 / 89 / 103 (LR) / 104 (LR) | 915 / 936 / 958 / 1109 / 1119 | - | $2.1x M | - |
3 Bedroom Deluxe | 95 / 96 / 112 (LR) | 1023 / 1033 / 1206 | - | - | - |
3 Bedroom Premium | 112 / 114 /138 (LR) / 139 (LR) /140 (LR) | 1206 / 1227 / 1485 / 1496 / 1507 | - | - | - |
4 Bedroom Classic | 124 / 150 (LR) | 1335 / 1615 | - | $3.1x M | - |
4 Bedroom Premium | 129 / 156 (LR) | 1389 / 1679 | - | - | - |
5 Bedroom | 144 / 171(LR) | 1550 / 1840 | - | $3.7x M | - |
Shops | 137 / 104 (LR) | 1475 / 1119 | - | - | - |
Total | - |
(All prices for Chuan Park Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Chuan Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Chuan Park Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.