Chuan Park Project Details
| Project Details | Chuan Park |
| Location | Along Lorong Chuan |
| District | 19 - Hougang / Punggol / Sengkang |
| Developer | Kingsford Huray Development and MCC Land (Singapore) |
| Plot Ratio | 2.1 |
| Site Area | Approx 400,558.7 sqft / 37,213 sqm |
| Planning Region | Outside Central Region |
| Project Account No. | UOB FOR PROJECT ACCOUNT NO. 769-341-703-5 OF CHUAN PARK DEVELOPMENT PTE LTD |
| Architect | AGA Architects Pte Ltd |
| Landscape Consultant | Surbana Jurong Consultants Pte Ltd |
| Showflat Interior Design | Chalked Pte Ltd |
| Conveyance Solicitor | Lee & Lee |
| Address | Lorong Chuan |
| No. of Storeys | 2 Blocks of 19 storeys and 3 Blocks of 22 storeys |
| Payment Scheme | Normal Progressive |
| M&E Engineer: | United Project Consultants Pte Ltd |
| Site Use | Residential Apartments |
| Tenure | 99 Year leasehold |
| Total No. of Units | 916 residential units and 2 commercial units |
| No. of Car Park Lots | Residential: 733 lot + 7 Accessible Parking Lot Commercial:1 lot |
| Expected Date of TOP | 31 December 2028 |
| Expected Date of Legal Completion | 31 December 2031 |
| Security | 24 Hours Security Guard |
(Project details for Chuan Park may be subjected to change without prior notice)
Book An Appointment to view Chuan Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Chuan Park Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
